Jump to: NBANCAAInternational
NBA Career
0 Years Wink Service
NBA Transactions
Jun 26, 2014 - Jake Thomas went undrafted make known the 2014 NBA Draft assembly him an Unrestricted FA. |
More NBA Transactions »
NCAA Career
College:Marquette (2014)
NCAA Course Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|
2009-10 | South Dakota | Fr | 32 | 31 | 32.6 | 13.3 | 3.8 | 8.9 | .421 | 2.8 | 6.3 | .441 | 3.0 | 3.6 | .828 | 0.5 | 3.5 | 4.0 | 2.2 | 1.0 | 0.3 | 1.8 | 1.2 |
2010-11 | South Dakota | So | 31 | 22 | 32.8 | 13.6 | 3.8 | 10.5 | .363 | 2.8 | 8.0 | .347 | 3.2 | 3.9 | .826 | 0.4 | 4.5 | 4.9 | 2.4 | 0.9 | 0.3 | 1.6 | 2.2 |
2011-12 | N/A | Trans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Marquette | Jr | 23 | 0 | 8.9 | 1.8 | 0.6 | 1.8 | .310 | 0.4 | 1.6 | .278 | 0.3 | 0.3 | .750 | 0.1 | 0.9 | 1.0 | 0.6 | 0.3 | 0.1 | 0.2 | 0.5 |
2013-14 | Marquette | Sr | 32 | 30 | 29.9 | 7.9 | 2.4 | 6.5 | .367 | 2.1 | 5.4 | .390 | 1.1 | 1.4 | .761 | 0.3 | 2.4 | 2.8 | 1.3 | 0.5 | 0.2 | 1.1 | 2.6 |
NCAA Season Stats - Totals
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|
2009-10 | South Dakota | Fr | 32 | 31 | 1,042 | 425 | 120 | 285 | .421 | 89 | 202 | .441 | 96 | 116 | .828 | 15 | 112 | 127 | 70 | 33 | 11 | 57 | 40 |
2010-11 | South Dakota | So | 31 | 22 | 1,018 | 422 | 118 | 325 | .363 | 86 | 248 | .347 | 100 | 121 | .826 | 13 | 138 | 151 | 75 | 28 | 9 | 50 | 69 |
2011-12 | N/A | Trans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Marquette | Jr | 23 | 0 | 205 | 42 | 13 | 42 | .310 | 10 | 36 | .278 | 6 | 8 | .750 | 2 | 20 | 22 | 13 | 6 | 2 | 5 | 12 |
2013-14 | Marquette | Sr | 32 | 30 | 957 | 254 | 76 | 207 | .367 | 67 | 172 | .390 | 35 | 46 | .761 | 10 | 78 | 88 | 43 | 17 | 6 | 34 | 84 |
NCAA Season Stats - Misc Stats
Season | School | Class | GP | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|
2009-10 | South Dakota | Fr | 32 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 1.2 | 0.6 | 0.4 | 22 | 10 | .688 | 2.7 | 1.8 | 4.5 |
2010-11 | South Dakota | So | 31 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | 1.5 | 0.6 | 0.4 | 16 | 15 | .516 | 2.6 | 1.2 | 3.7 |
2011-12 | N/A | Trans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Marquette | Jr | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .047 | 2.6 | 1.2 | 0.2 | 18 | 5 | .783 | 0.2 | 0.3 | 0.5 |
2013-14 | Marquette | Sr | 32 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | 1.3 | 0.5 | 0.2 | 17 | 15 | .531 | 1.1 | 1.1 | 2.2 |
NCAA Season Stats - Advanced Stats
Season | School | Class | GP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|
2009-10 | South Dakota | Fr | 32 | .625 | .577 | 1.7 | 10.8 | 6.7 | 11.7 | 14.4 | 1.9 | 1.0 | 18.1 | 168.9 | -1.0 | 1.5 | 118.2 | 97.7 | 17.0 |
2010-11 | South Dakota | So | 31 | .552 | .495 | 1.4 | 14.3 | 8.0 | 12.9 | 11.6 | 1.6 | 0.8 | 20.3 | 153.6 | 0.0 | 1.3 | 113.0 | 101.5 | 15.8 |
2011-12 | N/A | Trans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Marquette | Jr | 23 | .459 | .429 | 1.2 | 11.4 | 6.5 | 12.0 | 9.8 | 1.8 | 1.2 | 13.0 | 133.7 | 1.9 | 1.0 | 107.3 | 97.8 | 9.8 |
2013-14 | Marquette | Sr | 32 | .555 | .529 | 1.2 | 9.6 | 5.4 | 8.5 | 12.9 | 1.1 | 0.7 | 14.1 | 151.8 | -0.6 | 1.2 | 110.1 | 104.9 | 9.1 |
NCAA Commendation & Honors
International Basketball Career
International Usual Season Stats - Per Game
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|
2014-15 | SAM Basket Massagno | LNA | 14 | 14 | 31.9 | 11.4 | 4.0 | 12.6 | .316 | 1.8 | 7.4 | .240 | 1.6 | 1.9 | .846 | 0.6 | 2.0 | 2.6 | 1.4 | 0.6 | 0.2 | 1.6 | 2.4 |
International Regular Season Stats - Totals
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|
2014-15 | SAM Basket Massagno | LNA | 14 | 14 | 447 | 159 | 56 | 177 | .316 | 25 | 104 | .240 | 22 | 26 | .846 | 8 | 28 | 36 | 20 | 9 | 3 | 23 | 34 |
International Everyday Season Stats - Misc Stats
Season | Team | League | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|
2014-15 | SAM Basket Massagno | LNA | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | 0.9 | 0.4 | 0.1 | 3 | 11 | .214 | -0.7 | 0.2 | -0.5 |
International Regular Stint Stats - Advanced Stats
Season | Team | League | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total Brutal % | PPR | PPS | ORtg | DRtg | PER |
---|
2014-15 | SAM Basket Massagno | LNA | 14 | 14 | .422 | .387 | 2.0 | 8.1 | 4.9 | 8.3 | 10.9 | 1.1 | 0.7 | 21.9 | 140.3 | -2.1 | 0.9 | 86.7 | 111.5 | 7.0 |
More Jake Socialist International Stats »
International Transactions
Jun 2, 2014 - Jake Thomas has signed with SAM Basket Massagno. |
Feb 14, 2015 - Jake Clocksmith has left SAM Basket Massagno. |
More International Transactions »