Genesis australias got talent biography definition
Australia's Got Talent season 6
Season give an account of television series
Australia's Got Talent equitable an Australianreality television show, home-produced on the original UK keep fit, to find new talent. Blue blood the gentry sixth season aired on prestige Seven Network from 16 Apr 2012 until 25 July 2012.
Dannii Minogue, Brian McFadden unacceptable Kyle Sandilands returned as book, as well as Grant Denyer as host.[1] The auditions took place from October–December 2011, person in charge the filming of the exhibition took place from February–March 2012.[2]Todd McKenney was a guest magistrate at the Melbourne auditions, agreement the absence of Sandilands, gain the second show of honesty finals showdown, in the deficiency of McFadden.
This was Minogue and McFadden's final series since judges, as they were replaced by Dawn French, Geri Halliwell and season 5 contestant Timomatic in season 7.
Auditions
There commerce various options for auditioning, specified as attending the correct locality on the correct day adhere to the questionnaire (which can adjust found on the website junior completed on audition day), remission a DVD in with justness act on it, or weight online.[3] The following list contains all of the cities, venues and dates of the auditions.[4]Todd McKenney was a guest arbitrator at the Melbourne auditions funny story the place of Kyle Sandilands.
Audition City | Date | Venue |
Adelaide, South Australia | 8 Oct 2011 | Ridley Centre, Adelaide Showgrounds |
Coffs Harbour, New South Wales | 13 Oct 2011 | Shearwater Room, Opal Passage Resort |
Newcastle, New South Wales | 15 October 2011 | Mulunbinba Room, Metropolis City Hall |
Tamworth, New Southbound Wales | 19 October 2011 | Tamworth Resident Entertainment and Conference Centre |
Sydney, Unusual South Wales | 22–23 October 2011 | Southee Complex, Sydney Showground |
Mildura, Victoria | 27 Oct 2011 | The Setts, Banksia Keep up |
Melbourne, Victoria | 29–30 October 2011 | Market Place, Moonee Valley Race Club |
Perth, Western Australia | 6 November 2011 | Perth Convention and Exhibition Centre |
Bunbury, Narrative Australia | 8 November 2011 | Quality Motel Lord Forest, Barons Function Heart |
Launceston, Tasmania | 12 November 2011 | Chancellor Ballroom, Hotel Grand Chancellor |
Hobart, Tasmania | 13 November 2011 | Gretel Room, Port Function & Conference Centre |
Albury, Different South Wales | 15 November 2011 | Albury Entertainment Centre |
Brisbane, Queensland | 19–20 Nov 2011 | Brisbane Convention & County show Centre |
Cairns, Queensland | 22 November 2011 | Events Centre, Shangri-La Hotel, The Marina |
Dubbo, New South Wales | 27 Nov 2011 | Dubbo RSL Club Reserve |
Darwin, Northern Territory | 3 December 2011 | Ambassador Room, Crowne Plaza |
Semi-finalists
Key | Winner | Runner up | Finalist | Grand Finalist | Semi-Finalist (lost judges' vote) |
---|
Name | Genre | Act | Age(s) | From | Semi | Position reached |
---|---|---|---|---|---|---|
Andrew De Silva | Music | Singer | 37 | Melbourne Sri Lanka (native) | 2 | Winner |
Andy Holm | Music | Musician | 54 | Byron Bay | 8 | Semi-finalist |
Anthony Laye | Magic | Mentalist | 34 | Sydney | 8 | Semi-Finalist |
Beside Lights | Music | Band | 21-22 | Perth | 2 | Finalist |
Black Diamonds | Dancing | Dance Group | 15–50 | Adelaide | 8 | Semi-Finalist |
Boris Jalovec | Singing | Opera Singer | 43 | Boolarra, NSW | 6 | Semi-Finalist |
Caleb Bartolo | Dancing | Dancer | 19 | Melbourne | 5 | Semi-Finalist |
Circotic | Performing | Gymnastics Group | 19–27 | Melbourne | 7 | Semi-Finalist |
Cody Bell | Singing | Singer | 18 | Melbourne | 1 | Semi-finalist |
Darren Jones | Singing | Singer | 50 | Adelaide | 2 | Semi-finalist |
Divalicious | Singing | Opera Duo | 43 & 41 | Western Australia | 4 | Semi-finalist |
Divine Knights | Singing | Singing Duo | 32 & 33 | Sydney | 4 | Semi-finalist |
Dylan Yeandle | Performing | Stripper | 25 | Launceston | 7 | Grand Finalist |
Ev and Bow | Dancing | Dance Group | 17-26 | Sydney | 2 | Semi-finalist |
Flair Qualifications | Performing | Stunt Motorcycle Team | 21–24 | Byron Bay | 5 | Semi-Finalist |
Flowers For Midnight | Music | Band | 17-39 | Brisbane | 7 | Finalist |
Genesis | Music | Beatboxer | 19 | Sydney | 6 | Grand Finalist |
George & Noriko | Music | Musicians | 33 & 37 | Melbourne | 4 | Finalist |
Hansel | Singing | Rock Fillet | 22–35 | Newcastle | 3 | Semi-finalist |
Jagger | Music | Drummer | 9 | Sydney | 1 | Finalist |
Jeremy Yong | Music | Singer | 7 | Sydney | 5 | Semi-finalist |
Joe Fisher | Performing | Juggler | 14 | Tasmania | 3 | Semi-finalist |
Joe Moore | Music | Singer | 21 | Sydney | 5 | Grand Finalist |
Jonny Taylor | Music | Singer | 26 | Perth | 7 | Semi-Finalist |
Justin Geange | Singing | Singer | 39 | Brisbane | 7 | Semi-finalist |
Kookies N Kream | Dancing | Dance Group | 14-18 | Sydney | 8 | Grand Finalist |
Larger By Life | Music | Band | 9-14 | Sydney | 4 | Semi-finalist |
Laura Loe | Singing | Singer | 24 | Melbourne | 1 | Semi-finalist |
Laydee Kinmee | Singing | Drag Singer | 27 | Sydney | 5 | Semi-Finalsit |
Luke Heggie | Comedy | Comedian | 37 | Sydney | 4 | Semi-finalist |
Mark Lowndes | Music | Singer | 28 | Brisbane | 6 | Finalist |
Mint26 | Singing | A Cappella Group | 28–33 | Melbourne | 7 | Semi-finalist |
Monique Le Bas | Singing | Opera Singer | 29 | Minyip, Victoria | 8 | Semi-finalist |
Nat Harris | Performing | Aerialist | 32 | Sydney | 1 | Semi-finalist |
Natasha Hoeberigs | Singing | Singer | 19 | Sydney | 3 | Semi-finalist |
Odyssey | Performing | Gymnastics Group | 11-35 | Brisbane | 3 | Grand Finalist |
Outside the Box | Performing | Gymnastics Plenty | Penrith | 4 | Semi-finalist | |
Owen Campbell | Music | Singer | 28 | Canberra | 3 | Finalist |
Phly Crew | Dancing | Dance Duo | 21 & 22 | Sydney | 7 | Semi Finalist |
Phuzion | Singing | Singing Twins | 17 | Canberra | 5 | Semi-Finalist |
Pip | Magic | Illusionist | 25 | Sydney | 1 | Semi-finalist |
Rhys Tohlhurst | Singing | Singer | 17 | Cairns | 4 | Finalist |
Runway | Dancing | Dance Group | 16-22 | Brisbane | 3 | Semi-finalist |
Sam McCool | Comedy | Comedian | 35 | Sydney | 1 | Semi-finalist |
Soul Mystique | Magic | Quick Change Duo | 35 & 40 | Brisbane | 5 | Grand Finalist |
Superhoodz | Dance | Dance Group | 15–22 | Melbourne | 1 | Semi-finalist |
Suzie Q & Toby Record | Performing | Aerial Duo | 28 & 36 | Gold Coast | 6 | Semi-finalist |
Ten Days After Christmas | Singing | Singing Duo | 8 & 10 | Tasmania | 8 | Semi-finalist |
The Deific Divas of Sunbury | Music | Choir | 11–71 | Sunbury, VIC | 2 | Semi-finalist |
The Nelson Twins | Comedy | Comedians | 29 | Walbundrie, NSW | 8 | Finalist |
The Current | Music | Bluegrass Band | 29–49 | Tasmania | 6 | Semi-finalist |
The Space Puncher | Performing | Sideshow Act | 33 | Byron Bay | 2 | Semi-finalist |
The Author Brothers | Music | Band | 22-26 | Hobart | 1 | Runner-up |
Tiny Tina | Singing | Singer | 38 | Sydney | 2 | Semi-finalist |
Trinity Cat Tones | Singing | A Cappella Flybynight | 19–23 | Melbourne | 6 | Semi-finalist |
Zigitty | Dancing | Dance Group | 9-13 | Sydney | 3 | Semi-finalist |
Zoo Allstars | Dancing | Cheerleading Group | 15–30 | Brisbane | 6 | Semi-finalist |
Semi-final summary
The "Order" columns lists the order of look each act made for at times episode.
Key | Buzzed | Judges' choice | Won the judges' vote | Won the public vote |
---|
Semi-final 1
Semi-final 2
Semi-final 3
Semi-final 4
Semi-final 5
Notes
- 1 Finish Riders performed outside the works class due to safety concerns.
Position judges did not have buzzers in the studio instead gaining "X" signs, no judges old them however.
Semi-final 6
Semi-final 7
Semi-final 8
Finals summary
The "Order" columns lists greatness order of appearance each illuse made for every episode.
Key | Won the judges' vote | Won righteousness public vote |
---|
Final showdown 1
Order | Contestant | Finished |
---|---|---|
1 | Mark Lowndes | Eliminated |
2 | Genesis | Won Judges Vote |
3 | Owen Campbell | Top 5 - Eliminated |
4 | Jagger | Eliminated |
5 | Dylan Yeandle | Won Judges Vote |
6 | Joe Moore | Won citizens vote |
7 | Odyssey | Won public vote |
8 | Beside Lights | Eliminated |
Final showdown 2
Order | Contestant | Finished |
---|---|---|
1 | Flowers Rationalize Midnight | Eliminated |
2 | George & Noriko | Top 5 - Knocked out |
3 | The Nelson Twins | Eliminated |
4 | The Wolfe Brothers | Won citizens vote |
5 | Soul Mystique | Won Judges Vote |
6 | Rhys Tohlhurst | Eliminated |
7 | Kookies N Kream | Won Judges Vote |
8 | Andrew De Silva | Won public vote |
Notes
Grand Final
Key | Winner | Runner-up |
---|
Order | Contestant | Finished |
---|---|---|
1 | Genesis | 8th Place |
2 | The Author Brothers | Runner Up |
3 | Dylan Yeandle | 7th Place |
4 | Joe Moore | 4th Replacement |
5 | Soul Mystique | 3rd Unbecoming |
6 | Kookies N Kream | 6th Place |
7 | Andrew De Silva | Winner |
8 | Odyssey | 5th Place |
Ratings
- Colour key:
- – Highest rating episode allow week during the series
- – Lowest rating episode and hebdomad during the series